泭
泭
泭
泭
Unofficial Mission Foods points standings
Unofficial final points standings following the completion of the In-N-Out Burger 91做厙 Finals, the final event of the 2024 NHRA Mission Foods Drag Racing Series season.
Unofficial final points standings following the completion of the In-N-Out Burger 91做厙 Finals, the final event of the 2024 NHRA Mission Foods Drag Racing Series season.泭
Official points will be posted here once they are processed and verified. The totals and positions on this page may change.
Top Fuel | Funny Car | Pro Stock泭 | Pro Stock Motorcycle
TOP FUEL | |||
1 | Antron Brown | 2600 | 泭 |
2 | Doug Kalitta | 2538 | -62 |
3 | Justin Ashley | 2526 | -74 |
4 | Shawn Langdon | 2513 | -87 |
5 | Brittany Force | 2478 | -122 |
6 | Clay Millican | 2461 | -139 |
7 | Steve Torrence | 2447 | -153 |
8 | Tony Schumacher | 2399 | -201 |
9 | Tony Stewart | 2325 | -275 |
10 | Shawn Reed | 2270 | -330 |
11 | Billy Torrence | 2248 | -352 |
12 | Josh Hart | 2198 | -402 |
13 | Jasmine Salinas | 712 | -1888 |
14 | Ida Zetterstrom | 359 | -2241 |
15 | Dan Mercier | 352 | -2248 |
16 | Doug Foley | 329 | -2271 |
17 | T.J. Zizzo | 212 | -2388 |
18 | Krista Baldwin | 190 | -2410 |
19 | Tripp Tatum | 141 | -2459 |
20 | Terry Totten | 123 | -2477 |
21 | Cody Krohn | 120 | -2480 |
22 | Ron August | 86 | -2514 |
23 | Travis Shumake | 84 | -2516 |
24 | Cameron Ferre | 82 | -2518 |
25 | Gary Pritchett | 78 | -2522 |
26 | Smax Smith | 62 | -2538 |
27 | Mike Salinas | 60 | -2540 |
28 | Kyle Wurtzel | 57 | -2543 |
29 | Lex Joon | 46 | -2554 |
30 | Scott Palmer | 45 | -2555 |
31 | Scott Farley | 41 | -2559 |
32 | Spencer Massey | 34 | -2566 |
33 | Spencer Hyde | 31 | -2569 |
34 | Julie Nataas | 31 | -2569 |
35 | Ron Smith | 31 | -2569 |
36 | Mike Bucher | 10 | -2590 |
37 | Kebin Kinsley | 10 | -2590 |
38 | Luigi Novelli | 10 | -2590 |
39 | Jacob Opatrny | 10 | -2590 |
40 | Rit Pustari | 10 | -2590 |
41 | Will Smith | 10 | -2590 |
FUNNY CAR | |||
1 | Austin Prock | 2817 | 泭 |
2 | John Force | 2651 | -166 |
3 | Ron Capps | 2529 | -288 |
4 | Matt Hagan | 2519 | -298 |
5 | Bob Tasca III | 2435 | -382 |
6 | Blake Alexander | 2394 | -423 |
7 | Daniel Wilkerson | 2369 | -448 |
8 | J.R. Todd | 2336 | -481 |
9 | Chad Green | 2300 | -517 |
10 | Cruz Pedregon | 2262 | -555 |
11 | Alexis DeJoria | 2258 | -559 |
12 | Dave Richards | 2142 | -675 |
13 | Buddy Hull | 2110 | -707 |
14 | Paul Lee | 835 | -1982 |
15 | Bobby Bode | 404 | -2413 |
16 | Terry Haddock | 293 | -2524 |
17 | Jeff Diehl | 257 | -2560 |
18 | Jim Campbell | 212 | -2605 |
19 | Jason Rupert | 163 | -2654 |
20 | Steven Densham | 152 | -2665 |
21 | John Smith | 145 | -2672 |
22 | Mike Smith | 113 | -2704 |
23 | Dale Creasy Jr. | 111 | -2706 |
24 | Chris King | 99 | -2718 |
25 | Joe Morrison | 62 | -2755 |
26 | Jack Wyatt | 62 | -2755 |
27 | Gary Densham | 51 | -2766 |
28 | Tim Gibbons | 31 | -2786 |
29 | Cory Lee | 31 | -2786 |
30 | Chris Morel | 30 | -2787 |
31 | Alex Miladinovich | 25 | -2792 |
32 | Justin Schriefer | 25 | -2792 |
33 | John Hale | 10 | -2807 |
PRO STOCK | |||
1 | Greg Anderson | 2714 | 泭 |
2 | Dallas Glenn | 2703 | -11 |
3 | Aaron Stanfield | 2702 | -12 |
4 | Erica Enders | 2570 | -144 |
5 | Jeg Coughlin | 2425 | -289 |
6 | Matt Hartford | 2355 | -359 |
7 | Cristian Cuadra | 2339 | -375 |
8 | Jerry Tucker | 2263 | -451 |
9 | Troy Coughlin Jr. | 2254 | -460 |
10 | Eric Latino | 2238 | -476 |
11 | Mason McGaha | 2199 | -515 |
12 | Chris McGaha | 2194 | -520 |
13 | Deric Kramer | 2033 | -681 |
14 | David Cuadra | 654 | -2060 |
15 | Fernando Cuadra Jr. | 578 | -2136 |
16 | Kenny Delco | 511 | -2203 |
17 | Cory Reed | 480 | -2234 |
18 | Camrie Caruso | 411 | -2303 |
19 | Brandon Foster | 298 | -2416 |
20 | Sienna Wildgust | 233 | -2481 |
21 | Derrick Reese | 165 | -2549 |
22 | Larry Morgan | 148 | -2566 |
23 | Val Smeland | 83 | -2631 |
24 | Brandon Miller | 82 | -2632 |
25 | Joey Grose | 75 | -2639 |
26 | Bo Butner | 72 | -2642 |
27 | John DeFlorian Jr. | 46 | -2668 |
28 | Dave Connolly | 31 | -2683 |
29 | Kelley Murphy | 31 | -2683 |
30 | Alan Prusiensky | 20 | -2694 |
31 | Fernando Cuadra | 10 | -2704 |
32 | Steve Graham | 10 | -2704 |
33 | Robert River | 10 | -2704 |
PRO STOCK MOTORCYCLE | |||
1 | Gaige Herrera | 2804 | 泭 |
2 | Matt Smith | 2715 | -89 |
3 | Richard Gadson | 2511 | -293 |
4 | Angie Smith | 2481 | -323 |
5 | Hector Arana Jr | 2473 | -331 |
6 | Chase Van Sant | 2457 | -347 |
7 | John Hall | 2341 | -463 |
8 | Jianna Evaristo | 2331 | -473 |
9 | Steve Johnson | 2328 | -476 |
10 | Chris Bostick | 2209 | -595 |
11 | Marc Ingwersen | 555 | -2249 |
12 | Geno Scali | 359 | -2445 |
13 | Ryan Oehler | 313 | -2491 |
14 | Ron Tornow | 300 | -2504 |
15 | Kelly Clontz | 239 | -2565 |
16 | LE Tonglet | 233 | -2571 |
17 | Wesley Wells | 151 | -2653 |
18 | Eiji Kawakami | 141 | -2663 |
19 | Clayton Howey | 111 | -2693 |
20 | Lance Bonham | 110 | -2694 |
21 | Malcolm Phillips Jr. | 62 | -2742 |
22 | Aaron Pine | 48 | -2756 |
23 | Hector Arana | 41 | -2763 |
24 | Joey Gladstone | 31 | -2773 |
25 | Marcus Hylton | 31 | -2773 |
26 | Kahea Woods | 31 | -2773 |
27 | Bud Yoder II | 31 | -2773 |
28 | Brandon Litten | 27 | -2777 |
泭
泭
泭
泭