Points | Sum | Type | Event code and location | Date |
---|---|---|---|---|
95 | 95 | NA | NH1-Epping,NH | 06/02/2024 |
125 | 220 | NA | BT1-Bristol,TN | 06/09/2024 |
85 | 305 | NA | PA1-Phoenix,AZ | 03/23/2025 |
100 | 405 | NA | PC1-Pomona,CA | 03/30/2025 |
105 | 510 | NA | LN1-Las Vegas,NV | 04/13/2025 |
115 | 625 | NA | CN1-Charlotte,NC | 04/27/2025 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div