

Bremerton Raceway Bremerton, WA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Category | Winner | Car | ET | MPH | Dial | RunnerUp | Car | ET | MPH | Dial |
Race Date: Apr 20 | ||||||||||
High School | Kylie Bostick | 06 Charger | 8.008 | 85.45 | 8.00 | Natalie Erickson | 01 Is300 | 10.413 | 59.38 | 10.45 |
Race Date: Apr 19 | ||||||||||
High School | Natalie Erickson | 01 Is300 | 10.333 | 69.11 | 10.45 | Kylie Bostick | 06 Charger | 8.107 | 87.05 | 8.00 |
Junior Lightning | Natalie Erickson | 01 Motivational | 8.094 | 69.50 | 7.90 | Baylee Shearer | 07 Half Scale | 8.098 | 7369 | 7.95 |
Junior Street | Oliver Stuckle | 71 Chevrolet | 11.480 | 58.82 | 11.47 | Adalyn Hentges | 24 Tundra | 10.227 | 71.80 | 10.25 |
Junior Thunder | Landon Huber | 07 Rpc | 8.933 | 74.75 | 8.94 | Ezra Taylor | 06 Motivational | 8.982 | 72.99 | 9.02 |
Motorcycle/Sled | Joe Bleille | 12 Polaris | 6.258 | 101.68 | 6.08 | Josh Johnson | 86 Suzuki | 11.733 | 48.84 | 12.00 |
Super Comp | Dale Green | 22 Mullis | 5.743 | 131.27 | 5.70 | Mark Johnson | 05 Undercover | 5.980 | 127.29 | 5.70 |
Super Street | Todd Sims | 66 Nova | 6.939 | 110.49 | 6.90 | Jace O'hara | 63 Nova | 6.966 | 103.56 | 6.90 |
Renegade Raceway Wapato, WA | ||||||||||
Category | Winner | Car | ET | MPH | Dial | RunnerUp | Car | ET | MPH | Dial |
Race Date: Apr 27 | ||||||||||
Jr 2Nd Chance | Carter Ozuna | Cooper Schlotfeldt | ||||||||
Jr Lighning | Kymbree Brost | Emerie Sanchez | ||||||||
2Nd Chance | Ryan Widhalm | Doug Widhalm | ||||||||
Bike/Sled | Gene Hegle | Damien Chinn | ||||||||
Jr Thunder | Tyson Sanchez | Maddox Jellum | ||||||||
Northwest Nostalgia A | Barry Rawson | Dave Meyers | ||||||||
Northwest Nostalgia B | Bill Cannon | Robin Taylor | ||||||||
Perry Tech Jr Street | Sawyer Vick | Samantha Payne | ||||||||
Pro | Robert Steffen | Zach Zurbrugg | ||||||||
Sportsman | Bobby Burkevics Sr | Gary Gandee Jr | ||||||||
Super Pro | Matt Condon | Emmett Mckillop | ||||||||
Race Date: Apr 26 | ||||||||||
Sportsman | Larry Decamp | Mike Weiss | ||||||||
Super Pro | Enoch Carter | Dustin Brewington | ||||||||
Pro | Russell Lopeman | Craig Smith | ||||||||
Perry Tech Jr Street | Emerie Sanchez | Samantha Payne | ||||||||
Junior 2Nd Chance | Thomas Secondi | Koda Tobel | ||||||||
Bike/Sled | Marty Reeves | Gene Hegle | ||||||||
Jr Lightning | Emerie Sanchez | Kymbree Brost | ||||||||
Jr Thunder | Greyson Fossum | Lincoln Secondi | ||||||||
2Nd Chance | Dustin Brewington | Tim Lewis |
Bremerton Raceway Bremerton, WA | ||
---|---|---|
Winner | Runner up | |
Race Date: Apr 20 | ||
High school | ||
Name | Kylie Bostick | Natalie Erickson |
Car | ||
ET | 8.008 | 10.413 |
MPH | 85.45 | 59.38 |
DIAL | 8.00 | 10.45 |
Race Date: Apr 19 | ||
High school | ||
Name | Natalie Erickson | Kylie Bostick |
Car | ||
ET | 10.333 | 8.107 |
MPH | 69.11 | 87.05 |
DIAL | 10.45 | 8.00 |
Junior lightning | ||
Name | Natalie Erickson | Baylee Shearer |
Car | ||
ET | 8.094 | 8.098 |
MPH | 69.50 | 7369 |
DIAL | 7.90 | 7.95 |
Junior street | ||
Name | Oliver Stuckle | Adalyn Hentges |
Car | ||
ET | 11.480 | 10.227 |
MPH | 58.82 | 71.80 |
DIAL | 11.47 | 10.25 |
Junior thunder | ||
Name | Landon Huber | Ezra Taylor |
Car | ||
ET | 8.933 | 8.982 |
MPH | 74.75 | 72.99 |
DIAL | 8.94 | 9.02 |
Motorcycle/sled | ||
Name | Joe Bleille | Josh Johnson |
Car | ||
ET | 6.258 | 11.733 |
MPH | 101.68 | 48.84 |
DIAL | 6.08 | 12.00 |
Super comp | ||
Name | Dale Green | Mark Johnson |
Car | ||
ET | 5.743 | 5.980 |
MPH | 131.27 | 127.29 |
DIAL | 5.70 | 5.70 |
Super street | ||
Name | Todd Sims | Jace O'hara |
Car | ||
ET | 6.939 | 6.966 |
MPH | 110.49 | 103.56 |
DIAL | 6.90 | 6.90 |
Renegade Raceway Wapato, WA | ||
Winner | Runner up | |
Race Date: Apr 27 | ||
Jr 2nd chance | ||
Name | Carter Ozuna | Cooper Schlotfeldt |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Jr lighning | ||
Name | Kymbree Brost | Emerie Sanchez |
Car | ||
ET | ||
MPH | ||
DIAL | ||
2nd chance | ||
Name | Ryan Widhalm | Doug Widhalm |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Bike/sled | ||
Name | Gene Hegle | Damien Chinn |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Jr thunder | ||
Name | Tyson Sanchez | Maddox Jellum |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Northwest nostalgia a | ||
Name | Barry Rawson | Dave Meyers |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Northwest nostalgia b | ||
Name | Bill Cannon | Robin Taylor |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Perry tech jr street | ||
Name | Sawyer Vick | Samantha Payne |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Pro | ||
Name | Robert Steffen | Zach Zurbrugg |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Sportsman | ||
Name | Bobby Burkevics Sr | Gary Gandee Jr |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Super pro | ||
Name | Matt Condon | Emmett Mckillop |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Race Date: Apr 26 | ||
Sportsman | ||
Name | Larry Decamp | Mike Weiss |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Super pro | ||
Name | Enoch Carter | Dustin Brewington |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Pro | ||
Name | Russell Lopeman | Craig Smith |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Perry tech jr street | ||
Name | Emerie Sanchez | Samantha Payne |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Junior 2nd chance | ||
Name | Thomas Secondi | Koda Tobel |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Bike/sled | ||
Name | Marty Reeves | Gene Hegle |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Jr lightning | ||
Name | Emerie Sanchez | Kymbree Brost |
Car | ||
ET | ||
MPH | ||
DIAL | ||
Jr thunder | ||
Name | Greyson Fossum | Lincoln Secondi |
Car | ||
ET | ||
MPH | ||
DIAL | ||
2nd chance | ||
Name | Dustin Brewington | Tim Lewis |
Car | ||
ET | ||
MPH | ||
DIAL |